← Athletes

Oxendine, Phil

100 Meter Dash PB 10.3

Year Date Mark Timing Meet / Opponent Place
1991 May 14 10.8 HAND WPIAL Individual Championshi 3
1991 May 08 11.1 HAND WPIAL Individual Qualifiers 2
1991 May 25 11.24 FAT PIAA Championship 4
1991 Apr 03 11.3 HAND Sto-Rox 1
1991 Apr 08 11.5 HAND Freedom 1
1991 Apr 13 11.96 FAT Center Trojan Classic Inv. 5
1992 May 22 10.87 FAT PIAA Championship 1
1992 Apr 11 10.98 FAT Center Trojan Classic Inv. 1
1992 Apr 22 11.1 HAND Northgate 1
1992 Mar 16 11.2 HAND South Side Beaver 1
1992 May 05 11.3 HAND WPIAL Individual Qualifiers 1
1992 Apr 27 11.6 HAND West Allegheny 1
1993 May 11 10.3 HAND WPIAL Individual Qualifiers 1
1993 May 28 10.55 FAT PIAA Championship 1
1993 Apr 17 10.65 FAT Center Trojan Classic Inv. 1
1993 Apr 01 10.77 HAND West Allegheny 1
1993 Apr 23 10.9 HAND Carlynton 1
1993 Mar 25 11.0 HAND Aliquippa 1
1994 10.3 HAND Official Record Board (rev 05/27/26)
1994 May 17 10.7 HAND WPIAL Individual Championshi 1
1994 May 10 10.8 HAND WPIAL Individual Qualifiers 1
1994 May 02 11.0 HAND Northgate 1
1994 May 29 11.13 FAT PIAA Championship 2

200 Meter Dash PB 21.4

Year Date Mark Timing Meet / Opponent Place
1991 May 14 22.6 HAND WPIAL Individual Championshi 2
1991 May 08 23.0 HAND WPIAL Individual Qualifiers 2
1991 Apr 03 23.5 HAND Sto-Rox 1
1991 Apr 08 24.2 HAND Freedom 1
1992 May 12 22.1 HAND WPIAL Individual Championshi 1
1992 May 22 22.4 HAND PIAA Championship 2
1992 Apr 30 22.7 HAND Serra 1
1992 Apr 07 22.8 HAND Sto-Rox 1
1992 May 07 23.2 HAND Wilmington 1
1992 May 05 23.8 HAND WPIAL Individual Qualifiers 5
1992 Apr 22 24.0 HAND Northgate 1
1992 Mar 17 24.4 HAND New Brighton 1
1992 Mar 16 24.9 HAND South Side Beaver 1
1993 May 11 21.4 HAND WPIAL Individual Qualifiers 1
1993 May 28 21.89 FAT PIAA Championship 1
1993 May 06 22.1 HAND Riverside 1
1993 Apr 15 22.2 HAND Freedom 1
1993 Apr 01 22.7 HAND West Allegheny 1
1993 Apr 23 22.8 HAND Carlynton 1
1993 Mar 25 23.0 HAND Aliquippa 1
1993 Apr 17 23.4 HAND Center Trojan Classic Inv. 1

4x100 Meter Relay PB 43.29

Year Date Mark Timing Meet / Opponent Place
1991 May 08 44.4 HAND WPIAL Individual Qualifiers 4
1991 May 04 46.03 FAT MAC Conference Invitational 6
1991 Apr 03 46.9 HAND Sto-Rox 1
1992 May 22 44.03 FAT PIAA Championship 5
1992 May 12 44.4 HAND WPIAL Individual Championshi 1
1992 May 05 44.8 HAND WPIAL Individual Qualifiers 2
1992 Apr 11 45.64 FAT Center Trojan Classic Inv. 3
1992 Apr 27 45.9 HAND West Allegheny 1
1992 Mar 25 46.3 HAND Aliquippa 1
1992 Apr 22 47.6 HAND Northgate 1
1992 Mar 17 48.9 HAND New Brighton 1
1992 Apr 07 49.0 HAND Sto-Rox 1
1992 Mar 16 49.2 HAND South Side Beaver 1
1992 Apr 09 50.0 HAND Freedom 1
1993 May 28 43.29 FAT PIAA Championship 2
1993 May 18 43.9 HAND WPIAL Individual Championshi 2
1993 Apr 15 44.2 HAND Freedom 1
1993 May 06 44.5 HAND Washington 1
1993 May 13 44.7 HAND Wilmington 1
1993 Apr 17 45.31 FAT Center Trojan Classic Inv. 1
1993 Apr 23 45.5 HAND Carlynton 1
1993 Apr 01 45.8 HAND West Allegheny 1
1994 May 17 45.3 HAND WPIAL Individual Championshi 6

Long Jump PB 17-3.25

Year Date Mark Timing Meet / Opponent Place
1991 Apr 08 17-3.25 HAND Freedom 1

4x400 Meter Relay PB 3:37.4

Year Date Mark Timing Meet / Opponent Place
1992 May 07 3:37.4 HAND Wilmington 1
1992 Apr 30 3:41. HAND Serra 1